
Tabla de posiciones
Clasificación de Leagues Cup 2026
Consulta las clasificaciones oficiales de 2026 y cambia entre grupos, tabla anual y promedios cuando estén disponibles.
Temporada 2026
Clasificaciones oficiales
Selecciona la tabla del torneo: grupos, clasificación anual o promedios, según los datos oficiales disponibles.
Actualizada hace 6 horas
Grupo LIGA MX
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon | 9 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | — |
| 2 | Toluca | 6 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | — |
| 3 | Club America | 6 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | — |
| 4 | Cruz Azul | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | — |
| 5 | Monterrey | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | — |
| 6 | F.C. Juarez | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | — |
| 7 | Tigres UANL | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | — |
| 8 | Guadalajara Chivas | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | — |
| 9 | Pachuca | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | — |
| 10 | Atlas | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | — |
| 11 | Atlante F.C. | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | — |
| 12 | Atletico San Luis | 1 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | — |
| 13 | Club Queretaro | 1 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | — |
| 14 | U.N.A.M. - Pumas | 1 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | — |
| 15 | Club Tijuana | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | — |
| 16 | Santos Laguna | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | — |
| 17 | Necaxa | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | — |
| 18 | Puebla | 0 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | — |
Grupo MLS
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 8 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | — |
| 2 | Real Salt Lake | 7 | 3 | 2 | 0 | 1 | 8 | 1 | +7 | — |
| 3 | Los Angeles F.C. | 7 | 3 | 3 | 0 | 0 | 3 | 2 | +1 | — |
| 4 | Austin | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | — |
| 5 | Chicago Fire | 6 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | — |
| 6 | Charlotte | 6 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | — |
| 7 | F.C. Cincinnati | 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | — |
| 8 | F.C. Dallas | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | — |
| 9 | San Diego | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | — |
| 10 | Orlando City S.C. | 5 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | — |
| 11 | Minnesota United F.C. | 4 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | — |
| 12 | Portland Timbers | 3 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | — |
| 13 | Nashville S.C. | 3 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | — |
| 14 | Philadelphia Union | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | — |
| 15 | New York City F.C. | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | — |
| 16 | Inter Miami | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | — |
| 17 | Seattle Sounders | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | — |
| 18 | Vancouver Whitecaps | 1 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | — |



































