
Tabla de posiciones
Clasificación de Major League Soccer 2026
Consulta las clasificaciones oficiales de 2026 y cambia entre grupos, tabla anual y promedios cuando estén disponibles.
Temporada 2026
Clasificaciones oficiales
Selecciona la tabla del torneo: grupos, clasificación anual o promedios, según los datos oficiales disponibles.
Actualizada hace 1 día
Conferencia Este
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville S.C. | 63 | 28 | 19 | 6 | 3 | 59 | 22 | +37 | PEGGG |
| 2 | Inter Miami | 49 | 28 | 13 | 10 | 5 | 68 | 50 | +18 | EEEPG |
| 3 | Chicago Fire | 48 | 28 | 14 | 6 | 8 | 51 | 40 | +11 | PPGGG |
| 4 | New England Revolution | 46 | 28 | 14 | 4 | 10 | 45 | 39 | +6 | GGGPP |
| 5 | Charlotte | 46 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | GEGPG |
| 6 | Philadelphia Union | 42 | 28 | 12 | 6 | 10 | 56 | 45 | +11 | GGGGG |
| 7 | Orlando City S.C. | 37 | 28 | 11 | 4 | 13 | 51 | 66 | -15 | GGPPG |
| 8 | New York Red Bulls | 36 | 28 | 10 | 6 | 12 | 38 | 52 | -14 | PGGPG |
| 9 | F.C. Cincinnati | 36 | 27 | 9 | 9 | 9 | 58 | 65 | -7 | PEEPG |
| 10 | New York City F.C. | 33 | 28 | 8 | 9 | 11 | 42 | 38 | +4 | PGPEP |
| 11 | Toronto F.C. | 32 | 28 | 7 | 11 | 10 | 41 | 52 | -11 | GPPPG |
| 12 | DC United | 30 | 27 | 6 | 12 | 9 | 34 | 46 | -12 | GEPEP |
| 13 | Columbus Crew | 29 | 28 | 8 | 5 | 15 | 41 | 46 | -5 | PPGGP |
| 14 | Atlanta United F.C. | 27 | 28 | 7 | 6 | 15 | 33 | 48 | -15 | PEGEP |
| 15 | C.F. Montreal | 24 | 28 | 6 | 6 | 16 | 35 | 56 | -21 | PPPGP |
Conferencia Oeste
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 51 | 28 | 15 | 6 | 7 | 61 | 30 | +31 | PGEPE |
| 2 | St. Louis City | 50 | 28 | 14 | 8 | 6 | 54 | 38 | +16 | EGGGG |
| 3 | F.C. Dallas | 47 | 28 | 13 | 8 | 7 | 52 | 45 | +7 | GGEGP |
| 4 | San Jose Earthquakes | 46 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | GGEGE |
| 5 | Houston Dynamo | 45 | 28 | 13 | 6 | 9 | 36 | 34 | +2 | GPEPE |
| 6 | Los Angeles F.C. | 42 | 29 | 11 | 9 | 9 | 44 | 31 | +13 | GPEPE |
| 7 | Seattle Sounders | 41 | 28 | 11 | 8 | 9 | 38 | 35 | +3 | EGGGG |
| 8 | Colorado Rapids | 37 | 28 | 11 | 4 | 13 | 39 | 39 | 0 | EGEPE |
| 9 | Los Angeles Galaxy | 36 | 29 | 9 | 9 | 11 | 39 | 50 | -11 | PEGGP |
| 10 | Portland Timbers | 33 | 28 | 9 | 6 | 13 | 51 | 54 | -3 | EPPPE |
| 11 | Real Salt Lake | 32 | 28 | 9 | 5 | 14 | 41 | 46 | -5 | PPPGP |
| 12 | San Diego | 32 | 28 | 8 | 8 | 12 | 48 | 51 | -3 | PPEEP |
| 13 | Austin | 31 | 28 | 7 | 10 | 11 | 36 | 51 | -15 | EGEEP |
| 14 | Minnesota United F.C. | 30 | 28 | 7 | 9 | 12 | 42 | 51 | -9 | PPPPE |
| 15 | Sporting Kansas City | 22 | 28 | 6 | 4 | 18 | 35 | 68 | -33 | GPGPE |
Leyenda de posiciones
Playoffs (Ronda 1) Wildcard Eliminado





























