- 11 J. Maja
- 77 D. Dike
Preston vs West Brom: Resultado, alineaciones y estadísticas
Detalles del partido
El partido entre Preston y West Brom correspondiente a Jornada 43 de Championship se disputó el sábado 18 de abril de 2026 .
Consulta el resultado final, todas las incidencias y eventos del partido (goles, tarjetas, cambios),las alineaciones confirmadas, las estadísticas técnicas detalladas de ambos equipos, y el impacto de este resultado en la clasificación actual.
- Encuentro: Preston vs West Brom
- Fecha y Hora: sábado 18 de abril 2026 - 10:00 CEST
- Competición: Championship (Jornada 43)
- Estadio: Deepdale , Preston
- Pronósticos:
- 1 =>3.40
- X =>3.30
- 2 =>2.10
Transparencia de datos
Datos proporcionados por API-Sports. Los resultados en tiempo real pueden tener un retraso de hasta 2 minutos.
Últimos resultados y forma actual
Alineaciones del partido
Alineación
Preston
3-5-2 / Paul Heckingbottom
Suplentes
- 15 - Jordan Thompson
- 26 - Thierry Small
- 13 - David Cornell
- 6 - Liam Lindsay
- 2 - Pol Valentín
- 3 - Andrija Vukcevic
- 24 - Michael Smith
- 22 - Miloš Luković
- 28 - Milutin Osmajić
Alineación
West Brom
4-4-2 / Eric Ramsay
Suplentes
- 20 - Joshua Griffiths
- 2 - Chris Mepham
- 29 - Charlie Taylor
- 14 - Alfie Gilchrist
- 37 - Oliver Bostock
- 10 - Karlan Grant
- 49 - Eseosa Sule
- 12 - Daryl Dike
- 26 - Tammer Bany
Eventos
Inicio del partido
0' - El árbitro da comienzo al encuentro.
¡GOL! West Brom
11' - J. Maja anota. Asistencia de A. Heggebo.
Sustitución en Preston
13' - Entra J. Thompson, sale B. Whiteman.
Sustitución en Preston
46' - Entra T. Small, sale A. Moran.
Sustitución en Preston
61' - Entra M. Osmajic, sale D. Jebbison.
Sustitución en West Brom
70' - Entra D. Dike, sale A. Heggebo.
Sustitución en Preston
72' - Entra M. Smith, sale B. Potts.
¡GOL! West Brom
77' - D. Dike anota. Asistencia de J. Molumby.
Sustitución en West Brom
86' - Entra K. Grant, sale J. Maja.
Sustitución en West Brom
90+2' - Entra O. Bostock, sale I. Price.
Final del partido
90+5' - Final del encuentro.
Estadísticas del Partido
Estadísticas de Jugadores
Consulta las estadísticas detalladas de cada jugador para el partido del sábado 18 de abril de 2026 entre Preston y West Brom de la Championship. Analiza el rendimiento, goles, asistencias, y ratings de los jugadores clave. Todos los datos que necesitas para tu análisis del partido.
Preston(20 jugadores)
| Jugador | Pos | Rating | Min | Gol | Asi | Tir | Pases | Duelos | T |
|---|---|---|---|---|---|---|---|---|---|
21Alfie Devine | M | 7.2 | 94' | 0 | 0 | 1 | 36 (26%) | 4/7 | |
1Daniel Iversen | G | 7.0 | 94' | 0 | 0 | 0 | 34 (17%) | 1/1 | |
4Benjamin WhitemanC | M | 6.9 | 13' | 0 | 0 | 0 | 1 | 2/3 | |
16Andrew Hughes | M | 6.9 | 94' | 0 | 0 | 1 | 44 (28%) | 7/11 | |
15Jordan ThompsonS | M | 6.9 | 81' | 0 | 0 | 0 | 49 (39%) | 5/6 | |
28Milutin OsmajićS | F | 6.7 | 33' | 0 | 0 | 0 | 3 (1%) | 1/1 | |
24Michael SmithS | F | 6.7 | 22' | 0 | 0 | 0 | 7 (4%) | 2/4 | |
42Odeluga Offiah | D | 6.6 | 94' | 0 | 0 | 0 | 37 (29%) | 6/10 | |
44Brad Potts | M | 6.5 | 72' | 0 | 0 | 1 | 20 (15%) | 3/9 | |
9Daniel Jebbison | F | 6.5 | 61' | 0 | 0 | 0 | 4 (3%) | 2/6 | |
14Jordan Storey | D | 6.3 | 94' | 0 | 0 | 0 | 45 (38%) | 9/15 | |
19Lewis Gibson | D | 6.3 | 94' | 0 | 0 | 0 | 58 (48%) | 1/3 | |
17Lewis Dobbin | F | 6.3 | 94' | 0 | 0 | 1 | 11 (9%) | 3/8 | |
23Andrew Moran | M | 6.2 | 45' | 0 | 0 | 0 | 21 (18%) | 2/7 | |
26Thierry SmallS | D | 6.2 | 49' | 0 | 0 | 0 | 12 (7%) | 2/3 | |
13David CornellS | G | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
6Liam LindsayS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
2Pol ValentínS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
3Andrija VukcevicS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
22Miloš LukovićS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 |
West Brom(20 jugadores)
| Jugador | Pos | Rating | Min | Gol | Asi | Tir | Pases | Duelos | T |
|---|---|---|---|---|---|---|---|---|---|
6George Campbell | D | 7.3 | 94' | 0 | 0 | 0 | 27 (21%) | 4/6 | |
17Ousmane Diakité | M | 7.3 | 94' | 0 | 0 | 0 | 46 (43%) | 6/8 | |
27Alex MowattC | M | 7.3 | 94' | 0 | 0 | 0 | 46 (38%) | 7/10 | |
12Daryl DikeS | F | 7.3 | 24' | 1 | 0 | 1 | 2 (2%) | 1/3 | |
4Callum Styles | D | 7.2 | 94' | 0 | 0 | 0 | 43 (34%) | 7/10 | |
21Isaac Price | M | 7.2 | 92' | 0 | 0 | 0 | 38 (30%) | 3/7 | |
1Max O'Leary | G | 7.0 | 94' | 0 | 0 | 0 | 22 (7%) | 0/0 | |
3Nathaniel Phillips | D | 6.9 | 94' | 0 | 0 | 0 | 29 (21%) | 5/6 | |
9Josh Maja | F | 6.9 | 86' | 1 | 0 | 3 | 14 (13%) | 2/12 | |
30Daniel Imray | D | 6.7 | 94' | 0 | 0 | 0 | 26 (16%) | 4/9 | |
8Jayson Molumby | M | 6.6 | 94' | 0 | 1 | 0 | 31 (24%) | 2/7 | |
19Aune Selland Heggebø | F | 6.5 | 70' | 0 | 1 | 0 | 12 (10%) | 4/12 | |
10Karlan GrantS | F | 6.3 | 8' | 0 | 0 | 0 | 4 (4%) | 0/0 | |
37Oliver BostockS | F | - | 2' | 0 | 0 | 0 | 0 | 0/0 | |
20Joshua GriffithsS | G | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
2Chris MephamS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
29Charlie TaylorS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
14Alfie GilchristS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
49Eseosa SuleS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
26Tammer BanyS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 |
Clasificación Championship 2026
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 43 | 25 | 11 | 7 | 85 | 43 | +42 | ||
2 | 76 | 42 | 21 | 13 | 8 | 73 | 44 | +29 | ||
3 | 76 | 43 | 22 | 10 | 11 | 58 | 47 | +11 | ||
4 | 75 | 43 | 21 | 12 | 10 | 75 | 51 | +24 | ||
5 | 73 | 43 | 20 | 13 | 10 | 64 | 44 | +20 | ||
6 | 69 | 43 | 20 | 9 | 14 | 65 | 61 | +4 | ||
7 | 67 | 43 | 18 | 13 | 12 | 65 | 60 | +5 | ||
8 | 66 | 43 | 19 | 9 | 15 | 62 | 53 | +9 | ||
9 | 61 | 43 | 18 | 7 | 18 | 59 | 52 | +7 | ||
10 | 58 | 43 | 16 | 10 | 17 | 54 | 55 | -1 | ||
11 | 58 | 43 | 16 | 10 | 17 | 58 | 65 | -7 | ||
12 | 57 | 43 | 17 | 6 | 20 | 61 | 59 | +2 | ||
13 | 57 | 43 | 15 | 12 | 16 | 52 | 53 | -1 | ||
14 | 57 | 43 | 14 | 15 | 14 | 52 | 53 | -1 | ||
15 | 57 | 43 | 16 | 9 | 18 | 51 | 56 | -5 | ||
16 | 57 | 43 | 14 | 15 | 14 | 50 | 55 | -5 | ||
17 | 55 | 43 | 15 | 10 | 18 | 49 | 48 | +1 | ||
18 | 51 | 43 | 13 | 12 | 18 | 44 | 57 | -13 | ||
19 | 50 | 43 | 12 | 14 | 17 | 40 | 52 | -12 | ||
20 | 49 | 43 | 12 | 13 | 18 | 44 | 56 | -12 | ||
21 | 49 | 44 | 12 | 13 | 19 | 39 | 54 | -15 | ||
22 | 44 | 43 | 10 | 14 | 19 | 41 | 55 | -14 | ||
23 | 41 | 43 | 11 | 14 | 18 | 54 | 65 | -11 | ||
24 | -3 | 43 | 1 | 12 | 30 | 26 | 83 | -57 |


























