
Tabla de posiciones
Clasificación de Liga Profesional Argentina Apertura 2026
Consulta las clasificaciones oficiales de Apertura 2026 y cambia entre grupos, tabla anual y promedios cuando estén disponibles.
Temporada Apertura 2026
Clasificaciones oficiales
Selecciona la tabla del torneo: grupos, clasificación anual o promedios, según los datos oficiales disponibles.
Fuente: API-Sports.
Clasificación calculada con los resultados disponibles.
Apertura · Grupo A
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 31 | 16 | 9 | 4 | 3 | 19 | 7 | +12 | PGPGE |
| 1 | Estudiantes L.P. | 31 | 16 | 9 | 4 | 3 | 19 | 7 | +12 | GEPPE |
| 2 | Boca Juniors | 30 | 16 | 8 | 6 | 2 | 22 | 9 | +13 | EGGGE |
| 2 | Boca Juniors | 30 | 16 | 8 | 6 | 2 | 22 | 9 | +13 | GEGGG |
| 3 | Velez Sarsfield | 28 | 16 | 7 | 7 | 2 | 18 | 12 | +6 | EGEGE |
| 3 | Velez Sarsfield | 28 | 16 | 7 | 7 | 2 | 18 | 12 | +6 | EPGGE |
| 4 | Talleres Cordoba | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | PGPPE |
| 4 | Talleres Cordoba | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | PEPPG |
| 5 | Independiente | 24 | 16 | 6 | 6 | 4 | 24 | 20 | +4 | PEEPE |
| 5 | Independiente | 24 | 16 | 6 | 6 | 4 | 24 | 20 | +4 | GEGPE |
| 6 | Lanus | 24 | 16 | 6 | 6 | 4 | 18 | 15 | +3 | EGGEE |
| 6 | Lanus | 24 | 16 | 6 | 6 | 4 | 18 | 15 | +3 | PGGGE |
| 7 | San Lorenzo | 22 | 16 | 5 | 7 | 4 | 14 | 14 | 0 | GEPPG |
| 7 | San Lorenzo | 22 | 16 | 5 | 7 | 4 | 14 | 14 | 0 | PGGEE |
| 8 | Union Santa Fe | 21 | 16 | 5 | 6 | 5 | 24 | 20 | +4 | GPPPP |
| 8 | Union Santa Fe | 21 | 16 | 5 | 6 | 5 | 24 | 20 | +4 | PPEGE |
| 9 | Instituto Cordoba | 21 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | GEGGE |
| 9 | Instituto Cordoba | 21 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | PGGGE |
| 10 | Defensa Y Justicia | 19 | 16 | 4 | 7 | 5 | 18 | 21 | -3 | GGPGE |
| 10 | Defensa Y Justicia | 19 | 16 | 4 | 7 | 5 | 18 | 21 | -3 | PGEGG |
| 11 | Gimnasia M. | 19 | 16 | 5 | 4 | 7 | 14 | 22 | -8 | GEPEP |
| 11 | Gimnasia M. | 19 | 16 | 5 | 4 | 7 | 14 | 22 | -8 | PGPPE |
| 12 | Platense | 16 | 16 | 3 | 7 | 6 | 10 | 15 | -5 | EPPEE |
| 12 | Platense | 16 | 16 | 3 | 7 | 6 | 10 | 15 | -5 | EEPGG |
| 13 | Central Cordoba de Santiago | 16 | 16 | 4 | 4 | 8 | 11 | 21 | -10 | EEPPP |
| 13 | Central Cordoba de Santiago | 16 | 16 | 4 | 4 | 8 | 11 | 21 | -10 | PPEEE |
| 14 | Newells Old Boys | 15 | 16 | 3 | 6 | 7 | 15 | 27 | -12 | EEEGE |
| 14 | Newells Old Boys | 15 | 16 | 3 | 6 | 7 | 15 | 27 | -12 | EPGEE |
| 15 | Deportivo Riestra | 11 | 16 | 1 | 8 | 7 | 5 | 12 | -7 | EPEPP |
| 15 | Deportivo Riestra | 11 | 16 | 1 | 8 | 7 | 5 | 12 | -7 | EPEEP |
Apertura · Grupo B
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 34 | 16 | 10 | 4 | 2 | 29 | 15 | +14 | EPEPG |
| 1 | Independ. Rivadavia | 34 | 16 | 10 | 4 | 2 | 29 | 15 | +14 | PGGEP |
| 2 | River Plate | 29 | 16 | 9 | 2 | 5 | 22 | 12 | +10 | GEGGP |
| 2 | River Plate | 29 | 16 | 9 | 2 | 5 | 22 | 12 | +10 | GGGPG |
| 3 | Argentinos JRS | 29 | 16 | 8 | 5 | 3 | 17 | 13 | +4 | EEPGE |
| 3 | Argentinos JRS | 29 | 16 | 8 | 5 | 3 | 17 | 13 | +4 | GEGGG |
| 4 | Rosario Central | 28 | 16 | 8 | 4 | 4 | 20 | 16 | +4 | EGGGG |
| 4 | Rosario Central | 28 | 16 | 8 | 4 | 4 | 20 | 16 | +4 | EGGEG |
| 5 | Belgrano Cordoba | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | GGPPE |
| 5 | Belgrano Cordoba | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | EEGGG |
| 6 | Gimnasia L.P. | 26 | 16 | 8 | 2 | 6 | 19 | 19 | 0 | GEEEE |
| 6 | Gimnasia L.P. | 26 | 16 | 8 | 2 | 6 | 19 | 19 | 0 | EEGGG |
| 7 | Huracan | 22 | 16 | 5 | 7 | 4 | 17 | 13 | +4 | EGGGP |
| 7 | Huracan | 22 | 16 | 5 | 7 | 4 | 17 | 13 | +4 | GPPPP |
| 8 | Racing Club | 21 | 16 | 5 | 6 | 5 | 17 | 15 | +2 | GPEPG |
| 8 | Racing Club | 21 | 16 | 5 | 6 | 5 | 17 | 15 | +2 | PPGGP |
| 9 | Barracas Central | 21 | 16 | 5 | 6 | 5 | 15 | 15 | 0 | EEPGG |
| 9 | Barracas Central | 21 | 16 | 5 | 6 | 5 | 15 | 15 | 0 | GGEGE |
| 10 | Tigre | 20 | 16 | 4 | 8 | 4 | 18 | 15 | +3 | PPPPP |
| 10 | Tigre | 20 | 16 | 4 | 8 | 4 | 18 | 15 | +3 | PPEPG |
| 11 | Sarmiento Junin | 19 | 16 | 6 | 1 | 9 | 13 | 20 | -7 | GEEPP |
| 11 | Sarmiento Junin | 19 | 16 | 6 | 1 | 9 | 13 | 20 | -7 | PGEPG |
| 12 | Banfield | 18 | 16 | 5 | 3 | 8 | 17 | 19 | -2 | EGPEP |
| 12 | Banfield | 18 | 16 | 5 | 3 | 8 | 17 | 19 | -2 | PEEEG |
| 13 | Atletico Tucuman | 14 | 16 | 3 | 5 | 8 | 15 | 20 | -5 | GPPPE |
| 13 | Atletico Tucuman | 14 | 16 | 3 | 5 | 8 | 15 | 20 | -5 | PEPGP |
| 14 | Aldosivi | 8 | 16 | 0 | 8 | 8 | 6 | 19 | -13 | GPGPP |
| 14 | Aldosivi | 8 | 16 | 0 | 8 | 8 | 6 | 19 | -13 | PPPGP |
| 15 | Estudiantes de Rio Cuarto | 5 | 16 | 1 | 2 | 13 | 5 | 24 | -19 | PPPPP |
| 15 | Estudiantes de Rio Cuarto | 5 | 16 | 1 | 2 | 13 | 5 | 24 | -19 | PPGPP |
Promedios 2026
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 189 | 104 | 67 | 62 | 60 | 0 | 0 | 0 | EGGGP |
| 2 | River Plate | 175 | 104 | 70 | 53 | 52 | 0 | 0 | 0 | PGGGP |
| 3 | Argentinos JRS | 173 | 104 | 56 | 57 | 60 | 0 | 0 | 0 | GPGGP |
| 4 | Rosario Central | 172 | 104 | 47 | 66 | 59 | 0 | 0 | 0 | GEGGP |
| 5 | Velez Sarsfield | 172 | 104 | 76 | 40 | 56 | 0 | 0 | 0 | GEEEP |
| 6 | Racing Club | 159 | 104 | 70 | 53 | 36 | 0 | 0 | 0 | EEEGP |
| 7 | Lanus | 158 | 104 | 59 | 50 | 49 | 0 | 0 | 0 | GPEEP |
| 8 | Independiente | 154 | 104 | 63 | 47 | 44 | 0 | 0 | 0 | EGPGP |
| 9 | Estudiantes L.P. | 151 | 104 | 63 | 42 | 46 | 0 | 0 | 0 | GGEGP |
| 10 | Huracan | 150 | 104 | 62 | 47 | 41 | 0 | 0 | 0 | EPEGP |
| 11 | Independ. Rivadavia | 145 | 104 | 46 | 43 | 56 | 0 | 0 | 0 | GEGEP |
| 12 | Talleres Cordoba | 144 | 104 | 72 | 34 | 38 | 0 | 0 | 0 | GGEEP |
| 13 | Defensa Y Justicia | 143 | 104 | 58 | 38 | 47 | 0 | 0 | 0 | PPPPP |
| 14 | Barracas Central | 142 | 104 | 49 | 49 | 44 | 0 | 0 | 0 | PGEEP |
| 15 | Instituto Cordoba | 141 | 104 | 53 | 34 | 54 | 0 | 0 | 0 | GGPEG |
| 16 | Gimnasia L.P. | 140 | 104 | 48 | 38 | 54 | 0 | 0 | 0 | GGGGP |
| 17 | Union Santa Fe | 138 | 104 | 60 | 39 | 39 | 0 | 0 | 0 | PEEGP |
| 18 | San Lorenzo | 137 | 104 | 45 | 51 | 41 | 0 | 0 | 0 | EEGPP |
| 19 | Belgrano Cordoba | 135 | 104 | 49 | 37 | 49 | 0 | 0 | 0 | GGGGG |
| 20 | Gimnasia M. | 40 | 31 | 0 | 0 | 40 | 0 | 0 | 0 | GEGPG |
| 21 | Platense | 125 | 104 | 57 | 35 | 33 | 0 | 0 | 0 | EEPPP |
| 22 | Tigre | 124 | 104 | 39 | 49 | 36 | 0 | 0 | 0 | PEEPE |
| 23 | Deportivo Riestra | 123 | 104 | 48 | 52 | 23 | 0 | 0 | 0 | PPPGE |
| 24 | Newells Old Boys | 119 | 104 | 49 | 33 | 37 | 0 | 0 | 0 | GEGEE |
| 25 | Atletico Tucuman | 115 | 104 | 50 | 34 | 31 | 0 | 0 | 0 | PEPEG |
| 26 | Sarmiento Junin | 110 | 104 | 35 | 35 | 40 | 0 | 0 | 0 | GPPGP |
| 27 | Central Cordoba de Santiago | 110 | 104 | 42 | 42 | 26 | 0 | 0 | 0 | PPGEP |
| 28 | Banfield | 108 | 104 | 41 | 35 | 32 | 0 | 0 | 0 | PPEEG |
| 29 | Aldosivi | 52 | 63 | 0 | 33 | 19 | 0 | 0 | 0 | EPEPE |
| 30 | Estudiantes de Rio Cuarto | 14 | 31 | 0 | 0 | 14 | 0 | 0 | 0 | EPPPP |
Anual 2026
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 60 | 31 | 16 | 12 | 3 | 45 | 23 | +13 | EGGGP |
| 2 | Argentinos JRS | 60 | 31 | 17 | 9 | 5 | 37 | 25 | +4 | GPGGP |
| 3 | Rosario Central | 59 | 31 | 17 | 8 | 6 | 44 | 28 | +4 | GEGGP |
| 4 | Velez Sarsfield | 56 | 31 | 14 | 14 | 3 | 43 | 27 | +6 | GEEEP |
| 5 | Independ. Rivadavia | 56 | 31 | 16 | 8 | 7 | 49 | 38 | +14 | GEGEP |
| 6 | Instituto Cordoba | 54 | 31 | 16 | 6 | 9 | 41 | 30 | 0 | GGPEG |
| 7 | Gimnasia L.P. | 54 | 31 | 16 | 6 | 9 | 42 | 38 | 0 | GGGGP |
| 8 | River Plate | 52 | 31 | 16 | 4 | 11 | 41 | 26 | +10 | PGGGP |
| 9 | Lanus | 49 | 31 | 13 | 10 | 8 | 36 | 26 | +3 | GPEEP |
| 10 | Belgrano Cordoba | 49 | 31 | 13 | 10 | 8 | 33 | 26 | +4 | GGGGG |
| 11 | Defensa Y Justicia | 47 | 31 | 12 | 11 | 8 | 39 | 35 | -3 | PPPPP |
| 12 | Estudiantes L.P. | 46 | 31 | 13 | 7 | 11 | 39 | 28 | +12 | GGEGP |
| 13 | Independiente | 44 | 31 | 11 | 11 | 9 | 37 | 35 | +4 | EGPGP |
| 14 | Barracas Central | 44 | 31 | 11 | 11 | 9 | 30 | 28 | 0 | PGEEP |
| 15 | Huracan | 41 | 31 | 10 | 11 | 10 | 29 | 29 | +4 | EPEGP |
| 16 | San Lorenzo | 41 | 31 | 10 | 11 | 10 | 23 | 28 | 0 | EEGPP |
| 17 | Sarmiento Junin | 40 | 31 | 12 | 4 | 15 | 36 | 43 | -7 | GPPGP |
| 18 | Gimnasia M. | 40 | 31 | 11 | 7 | 13 | 31 | 38 | -8 | GEGPG |
| 19 | Union Santa Fe | 39 | 31 | 10 | 9 | 12 | 46 | 44 | +4 | PEEGP |
| 20 | Talleres Cordoba | 38 | 31 | 10 | 8 | 13 | 33 | 35 | +4 | GGEEP |
| 21 | Newells Old Boys | 37 | 31 | 8 | 13 | 10 | 29 | 38 | -12 | GEGEE |
| 22 | Tigre | 36 | 31 | 8 | 12 | 11 | 33 | 31 | +3 | PEEPE |
| 23 | Racing Club | 36 | 31 | 9 | 9 | 13 | 33 | 37 | +2 | EEEGP |
| 24 | Platense | 33 | 31 | 7 | 12 | 12 | 26 | 35 | -5 | EEPPP |
| 25 | Banfield | 32 | 31 | 8 | 8 | 15 | 33 | 42 | -2 | PPEEG |
| 26 | Atletico Tucuman | 31 | 31 | 7 | 10 | 14 | 29 | 35 | -5 | PEPEG |
| 27 | Central Cordoba de Santiago | 26 | 31 | 6 | 8 | 17 | 22 | 46 | -10 | PPGEP |
| 28 | Deportivo Riestra | 23 | 31 | 3 | 14 | 14 | 15 | 29 | -7 | PPPGE |
| 29 | Aldosivi | 19 | 31 | 3 | 10 | 18 | 22 | 43 | -13 | EPEPE |
| 30 | Estudiantes de Rio Cuarto | 14 | 31 | 3 | 5 | 23 | 15 | 45 | -19 | EPPPP |
Leyenda de posiciones
Clasifica a Octavos de Final Campeón · Copa Libertadores 2027 Copa Libertadores Copa Sudamericana Descenso





























