- 18 J. Justin
- 20 N. Okafor
- 90+5 D. Calvert-Lewin
Leeds vs Wolves: Resultado, alineaciones y estadísticas
Detalles del partido
El partido entre Leeds y Wolves correspondiente a Jornada 33 de Premier League se disputó el sábado 18 de abril de 2026 .
Consulta el resultado final, todas las incidencias y eventos del partido (goles, tarjetas, cambios),las alineaciones confirmadas, las estadísticas técnicas detalladas de ambos equipos, y el impacto de este resultado en la clasificación actual.
- Encuentro: Leeds vs Wolves
- Fecha y Hora: sábado 18 de abril 2026 - 10:00 CEST
- Competición: Premier League (Jornada 33)
- Estadio: Elland Road , Leeds
- Pronósticos:
- 1 =>1.57
- X =>3.90
- 2 =>5.50
Transparencia de datos
Datos proporcionados por API-Sports. Los resultados en tiempo real pueden tener un retraso de hasta 2 minutos.
Últimos resultados y forma actual
Alineaciones del partido
Alineación
Leeds
3-4-2-1 / Daniel Farke
Suplentes
- 1 - Lucas Perri
- 23 - Sebastiaan Bornauw
- 6 - Joe Rodon
- 8 - Sean Longstaff
- 44 - Ilia Gruev
- 40 - Facundo Buonanotte
- 29 - Wilfried Gnonto
- 10 - Joël Piroe
- 14 - Lukas Nmecha
Alineación
Wolves
3-4-2-1 / Rob Edwards
Suplentes
- 36 - Mateus Mané
- 17 - Pedro Lima
- 40 - Alfie Brooks
- 6 - David Möller Wolfe
- 59 - Saheed Olagunju
- 21 - Rodrigo Gomes
- 74 - Tom Edozie
- 11 - Hee-Chan Hwang
- 14 - Tolu Arokodare
Eventos
Inicio del partido
0' - El árbitro da comienzo al encuentro.
¡GOL! Leeds
18' - J. Justin anota. Asistencia de N. Okafor.
¡GOL! Leeds
20' - N. Okafor anota. Asistencia de B. Aaronson.
Sustitución en Wolves
38' - Entra M. Mane, sale A. Gomes.
Sustitución en Wolves
46' - Entra Pedro Lima, sale J. Tchatchoua.
Sustitución en Leeds
67' - Entra W. Gnonto, sale N. Okafor.
Sustitución en Wolves
67' - Entra R. Gomes, sale J. Bellegarde.
Tarjeta Amarilla para Leeds
73' - B. Aaronson es amonestado.
Sustitución en Wolves
75' - Entra Hwang Hee-Chan, sale L. Krejci.
Sustitución en Leeds
78' - Entra I. Gruev, sale B. Aaronson.
Sustitución en Leeds
90+6' - Entra J. Rodon, sale G. Gudmundsson.
Sustitución en Leeds
90+6' - Entra S. Longstaff, sale A. Tanaka.
¡GOL! Leeds
90+5' - D. Calvert-Lewin anota.
Tarjeta Amarilla para Wolves
90+3' - H. Bueno es amonestado.
Sustitución en Leeds
90+6' - Entra L. Nmecha, sale D. Calvert-Lewin.
Tarjeta Amarilla para Leeds
90+12' - J. Justin es amonestado.
Final del partido
90+12' - Final del encuentro.
Estadísticas del Partido
Estadísticas de Jugadores
Consulta las estadísticas detalladas de cada jugador para el partido del sábado 18 de abril de 2026 entre Leeds y Wolves de la Premier League. Analiza el rendimiento, goles, asistencias, y ratings de los jugadores clave. Todos los datos que necesitas para tu análisis del partido.
Leeds(20 jugadores)
| Jugador | Pos | Rating | Min | Gol | Asi | Tir | Pases | Duelos | T |
|---|---|---|---|---|---|---|---|---|---|
24James Justin | D | 8.6 | 101' | 1 | 0 | 2 | 43 (36%) | 9/13 | |
9Dominic Calvert-Lewin | F | 8.5 | 96' | 1 | 0 | 4 | 17 (8%) | 8/14 | |
19Noah Okafor | F | 8.0 | 67' | 1 | 1 | 2 | 23 (18%) | 3/13 | |
26Karl Darlow | G | 7.3 | 101' | 0 | 0 | 0 | 37 (31%) | 0/0 | |
11Brenden Aaronson | F | 7.3 | 78' | 0 | 1 | 0 | 19 (17%) | 5/10 | |
22Ao Tanaka | M | 7.2 | 96' | 0 | 0 | 0 | 44 (40%) | 4/9 | |
5Pascal Struijk | D | 7.0 | 101' | 0 | 0 | 2 | 55 (52%) | 3/5 | |
4Ethan AmpaduC | M | 7.0 | 101' | 0 | 0 | 2 | 58 (51%) | 1/5 | |
44Ilia GruevS | M | 6.5 | 23' | 0 | 0 | 0 | 10 (6%) | 0/1 | |
15Jaka Bijol | D | 6.3 | 101' | 0 | 0 | 1 | 59 (48%) | 1/5 | |
2Jayden Bogle | M | 6.3 | 101' | 0 | 0 | 0 | 29 (21%) | 3/9 | |
3Gabriel Gudmundsson | M | 6.3 | 96' | 0 | 0 | 0 | 45 (34%) | 3/7 | |
29Wilfried GnontoS | F | 6.2 | 34' | 0 | 0 | 0 | 9 (5%) | 0/1 | |
6Joe RodonS | D | - | 5' | 0 | 0 | 0 | 7 (4%) | 0/0 | |
8Sean LongstaffS | M | - | 5' | 0 | 0 | 0 | 3 (3%) | 1/2 | |
14Lukas NmechaS | F | - | 5' | 0 | 0 | 0 | 2 (2%) | 0/0 | |
1Lucas PerriS | G | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
23Sebastiaan BornauwS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
40Facundo BuonanotteS | M | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
10Joël PiroeS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 |
Wolves(20 jugadores)
| Jugador | Pos | Rating | Min | Gol | Asi | Tir | Pases | Duelos | T |
|---|---|---|---|---|---|---|---|---|---|
37Ladislav Krejčí | D | 7.3 | 75' | 0 | 0 | 2 | 42 (34%) | 5/7 | |
7André | M | 7.3 | 101' | 0 | 0 | 0 | 30 (29%) | 7/10 | |
25Daniel Bentley | G | 7.2 | 101' | 0 | 0 | 0 | 32 (15%) | 1/1 | |
27Jean-Ricner Bellegarde | F | 7.0 | 67' | 0 | 0 | 0 | 18 (13%) | 6/9 | |
9Adam Armstrong | F | 6.9 | 101' | 0 | 0 | 0 | 12 (8%) | 3/3 | |
36Mateus ManéS | F | 6.6 | 63' | 0 | 0 | 1 | 8 (4%) | 6/12 | |
8João Gomes | M | 6.5 | 101' | 0 | 0 | 0 | 41 (29%) | 2/5 | |
47Angel Gomes | F | 6.5 | 38' | 0 | 0 | 0 | 11 (9%) | 0/2 | |
11Hee-Chan HwangS | F | 6.5 | 26' | 0 | 0 | 0 | 5 (3%) | 0/2 | |
4Santiago Bueno | D | 6.3 | 101' | 0 | 0 | 0 | 43 (30%) | 8/14 | |
24Toti GomesC | D | 6.3 | 101' | 0 | 0 | 0 | 44 (39%) | 8/11 | |
21Rodrigo GomesS | D | 6.3 | 34' | 0 | 0 | 1 | 2 (2%) | 0/0 | |
38Jackson Tchatchoua | M | 6.2 | 45' | 0 | 0 | 0 | 14 (12%) | 1/3 | |
3Hugo Bueno | M | 6.2 | 101' | 0 | 0 | 0 | 33 (25%) | 6/11 | |
17Pedro LimaS | D | 5.6 | 56' | 0 | 0 | 0 | 13 (5%) | 0/4 | |
40Alfie BrooksS | G | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
6David Möller WolfeS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
59Saheed OlagunjuS | D | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
74Tom EdozieS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 | |
14Tolu ArokodareS | F | - | 0' | 0 | 0 | 0 | 0 | 0/0 |
Historial de enfrentamientos
H2H: Leeds contra Wolves
| Equipo Local | Resultado | Equipo Visitante | Fecha | Competición |
|---|---|---|---|---|
| 1 - 3 | Leeds | 20 sep., 2025 | Premier League | |
| 2 - 4 | Leeds | 18 mar., 2023 | Premier League | |
| 1 - 0 | Leeds | 9 nov., 2022 | Carabao Cup | |
| 2 - 1 | Wolves | 6 ago., 2022 | Premier League | |
| 2 - 3 | Leeds | 18 mar., 2022 | Premier League | |
| 1 - 1 | Wolves | 23 oct., 2021 | Premier League |
Clasificación Premier League 2026
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 33 | 21 | 7 | 5 | 63 | 26 | +37 | ||
2 | 67 | 32 | 20 | 7 | 5 | 65 | 29 | +36 | ||
3 | 58 | 33 | 16 | 10 | 7 | 58 | 45 | +13 | ||
4 | 58 | 33 | 17 | 7 | 9 | 47 | 41 | +6 | ||
5 | 55 | 33 | 16 | 7 | 10 | 54 | 43 | +11 | ||
6 | 48 | 33 | 13 | 9 | 11 | 53 | 42 | +11 | ||
7 | 48 | 33 | 13 | 9 | 11 | 48 | 44 | +4 | ||
8 | 48 | 33 | 11 | 15 | 7 | 50 | 50 | +0 | ||
9 | 47 | 33 | 12 | 11 | 10 | 45 | 39 | +6 | ||
10 | 47 | 33 | 13 | 8 | 12 | 40 | 39 | +1 | ||
11 | 46 | 33 | 12 | 10 | 11 | 36 | 40 | -4 | ||
12 | 45 | 33 | 13 | 6 | 14 | 43 | 46 | -3 | ||
13 | 43 | 32 | 11 | 10 | 11 | 35 | 36 | -1 | ||
14 | 42 | 33 | 12 | 6 | 15 | 46 | 49 | -3 | ||
15 | 39 | 33 | 9 | 12 | 12 | 42 | 49 | -7 | ||
16 | 36 | 33 | 9 | 9 | 15 | 36 | 45 | -9 | ||
17 | 33 | 33 | 8 | 9 | 16 | 40 | 57 | -17 | ||
18 | 31 | 33 | 7 | 10 | 16 | 42 | 53 | -11 | ||
19 | 20 | 33 | 4 | 8 | 21 | 34 | 67 | -33 | ||
20 | 17 | 33 | 3 | 8 | 22 | 24 | 61 | -37 |
























